Reserve Bank of India (RBI)Lateral Recruitment of Officers in Grade ‘C’ Contract Basic 2019 Advt NO. : 5A/2018 Short Details of Notification Sarkariresult.desi |
Important Dates- Application Begin: 19/12/2018
- Last Date for Apply Online: 08/01/2019
- Last Date Pay Fees: 08/01/2019
- Last Date Print Form: 11/01/2019
- Merit List / Exam Date: Notified Soon
| Application Fee- General / OBC : 600/-
- SC / ST /PH: 100/-
- RBI Staff : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Mode Only.
|
Vacancy Details Total: 61 Post |
Post Name | Gen | OBC | SC | Total | Age Limit |
Various Post | 50 | 10 | 01 | 61 | 25-35 as on 01/12/2018 |
Trade Wise Vacancy Details |
Post Name | Designation | Gen | OBC | SC | Total | Eligibility |
Trade Finance | Bank Examiner /Supervisory Manager | 4 | 1 | 0 | 5 | Master Degree in Economics or Commerce / MBA / PGDBA / PGPM / PGDM with 5 Years Experience. |
Corporate Lending | Bank Examiner /Supervisory Manager | 4 | 1 | 0 | 5 | DO |
Treasury | Bank Examiner /Supervisory Manager | 4 | 1 | 0 | 5 | DO |
Retail Lending | Bank Examiner /Supervisory Manager | 4 | 1 | 0 | 5 | DO |
Analytic & General Banking | Analyst | 4 | 1 | 0 | 5 | DO |
Accounting (IFRS) | Accounts Specialist | 4 | 1 | 0 | 5 | CA / ICWA / Master Degree in Commerce / MBA / PGDBA / PGPM / PGDM with 5 Years Experience |
Information Technology | IT Examiner/IT Analyst/IT Auditor | 7 | 2 | 1 | 10 | Degree in Engineering BE / B Tech / M Tech in Computer Science / IT / Electrical and Electronics or MCA with 5 Years Experience |
Stress Testing | Analyst | 4 | 1 | 0 | 5 | Master Degree in Mathematics / Statistics / Econometrics / Commerce / Economics / Mathematical Statistics / Quantitative Economics / Quantitative Finance with 5 Years Experience |
Mainframe System Administrator/ Virtualised Environment Administrator/ Database Administrator | System Administrator | 3 | 1 | 0 | 4 | Degree in Engineering BE / B Tech / M Tech in Computer Science / IT / Electricals and Electronics or MCA with 5 Years Experience |
Application/ Middleware experts- Application Middleware Administrator for IBM MQ/ ORACLE Web Logic/ JBoss/ WAS | Project Administrator | 3 | 0 | 0 | 3 | DO |
Network Experts | Network Administrator | 3 | 0 | 0 | 3 | DO |
Web Designer | Web Designer | 1 | 0 | 0 | 1 | DO |
System Administrator- Big Data and Open Source | System Administrator (Big Data) | 1 | 0 | 0 | 1 | DO |
Behavioral Scientist | Behavioral Scientist | 1 | 0 | 0 | 1 | Master Degree in Social Science / Psychology with Diploma / Certificate in Natural Language Processing (NLP) with 3 Years Experience |
Information Technology | System Administrator | 2 | 0 | 0 | 2 | Degree in Engineering BE / B Tech / M Tech in Computer Science / IT / Electrical and Electronics or MCA with 5 Years Experience |
International Agreements/ Taxation Issues | Legal Specialist | 1 | 0 | 0 | 1 | Master Degree in Law recognized by the Bar Council of India for the purpose of enrollments an Advocate with 5 Years Experience |
Interested Candidate Can Read the Full Notification Before Apply Online. |
Some Useful Important LinksRBI Lateral Grade C Result 2019 |
Download Result | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |