EPFO SOCIAL SECURITY ASSISTANT ADMIT CARD 2019
Name of Post: | EPFO SSA Recruitment Online Exam 2019 |
Post Date : | 26 June 2019 | 04:04 PM |
Short Information : | Employee Provident Fund Organization EPFO Are Invited to Online Application Form for the Post of Social Security Assistant SSA Recruitment in Pan India. Those Candidates Are Interested in the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. |
EPFO SSA ONLINE FORM 2019, Employee Provident Fund Organization India (EPFO India), EPFO Social Security Assistant SSA Recruitment 2019
Employee Provident Fund Organization India (EPFO India)EPFO Social Security Assistant SSA Recruitment 2019 Short Details of Notification | ||||||||
Important Dates
| Application Fee (Tentative)
| |||||||
Payment Mode
| ||||||||
Age Limit as on 21/07/2019
| Eligibility
|
Vacancy Details Total : 2189 Post | ||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | ||||||
Social Security Assistant | 727 | 631 | 317 | 293 | 221 | 2189 | ||||||
State Wise Vacancy Details | ||||||||||||
State Name | General | OBC | EWS | SC | ST | Total | ||||||
Uttar Pradesh | 119 | 107 | 35 | 92 | 0 | 353 | ||||||
Uttarakhand | 17 | 16 | 11 | 10 | 3 | 57 | ||||||
Rajasthan | 14 | 0 | 5 | 19 | 15 | 53 | ||||||
Madhya Pradesh | 46 | 0 | 5 | 3 | 1 | 55 | ||||||
Haryana | 105 | 61 | 22 | 43 | 0 | 231 | ||||||
Delhi | 16 | 72 | 14 | 32 | 8 | 142 | ||||||
Bihar | 6 | 11 | 9 | 6 | 0 | 32 | ||||||
Chattisgarh | 8 | 0 | 11 | 9 | 32 | 60 | ||||||
Punjab & Chandigarh | 6 | 0 | 0 | 0 | 0 | 6 | ||||||
Telangana | 54 | 53 | 16 | 28 | 0 | 151 | ||||||
Odissa | 20 | 0 | 1 | 13 | 22 | 56 | ||||||
Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 9 | 4 | 2 | 0 | 17 | 32 | ||||||
Maharashtra | 152 | 204 | 127 | 0 | 62 | 545 | ||||||
Kerala, Lakshwadeep | 21 | 0 | 2 | 4 | 0 | 27 | ||||||
Karnataka | 73 | 68 | 18 | 15 | 8 | 182 | ||||||
Andhra Pradesh | 31 | 24 | 5 | 0 | 0 | 60 | ||||||
Gujarat, Dadra & Nagar Haveli, Daman & Diu | 0 | 0 | 24 | 0 | 46 | 70 | ||||||
Goa | 10 | 0 | 5 | 0 | 5 | 20 | ||||||
Himachal Pradesh | 20 | 11 | 5 | 19 | 2 | 57 |
Exam Center (Tentative)
- Uttar Pradesh: Kanpur & Lucknow
- Madhya Pradesh: Bhopal & Indore
- Bihar: Patna
- Delhi: Delhi NCR
- Chhattisgarh: Raipur
- Rajasthan: Jaipur
- & Other Various Examination Center in Pan India For Details Read the Notification.
Some Useful Important Links | |
Download Admit Card | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |